Following on from a review of the prize money up for grabs in the 2017 Biggos Composto,  which will once more be played in Vilamoura, it has been decided to bring the prize money up to the standard of the Portuguese open.

See below:

2016 Portugal Masters leaderboard and final results and prize money payouts

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Padraig Harrington -23 66 63 67 65 261 €333,330
2 Andy Sullivan -22 67 61 69 65 262 €222,220
T3 Anders Hansen -21 67 66 62 68 263 €112,600
T3 Mikko Korhonen -21 64 67 64 68 263 €112,600
T5 Paul Lawrie -20 66 66 65 67 264 €66,200
T5 David Lipsky -20 64 66 69 65 264 €66,200
T5 Chris Paisley -20 65 67 65 67 264 €66,200
T5 Robert Rock -20 67 66 67 64 264 €66,200
9 Ignacio ElviraMijares -19 65 67 67 66 265 €44,800
T10 Oliver Fisher -18 66 67 69 64 266 €38,400

This means that the entry fee will now be $105,275 each.

Please make cheques payable to C. Ash